
Neo Wellness Health Checkup
Also Know As:Neowellness, Neo Wellness Health Checkup
Additional information | |
|---|---|
| Department | OPD PACKAGE |
| Speciality Name | Neo Wellness Health Checkup |
| Test type | Packages |
| No of parameters | 98 |
| Report | 24 Hours |
| Availability | All centre |
10 to 12 Hours Overnight Fasting Is Mandatory
| Tests | Tests Parameters |
| CBC WITH ESR (21 Test) | Haemoglobin, TLC (Total Leucocyte Count), Neutrophil, Lymphocytes, Monocytes, Eosinophil, Basophils, RBC, PCV/Haematocrit, MCV, MCH, MCHC, ESR, Platelet Count, Absolute Neutrophil Count, Absolute Lymphocyte Count, Absolute Monocyte Count, Absolute Eosinophil Count, Absolute Basophil Count, RDW-CV, RDW SD |
| Calcium (1 Test) | Calcium |
| Diabetes Screening (3 Tests) | Glucose Fasting, HBA1C, Estimated Average Blood Glucose(eAG) |
| Kidney Function Test (KFT / RFT) (8 Tests) | Blood Urea, Creatinine(serum), Uric Acid, Total Protein, Albumin(serum), Globulin, A/G Ratio, Blood Urea Nitrogen |
| Lipid Profile (7 Tests) | Cholesterol, Triglyceride, HDL-Cholesterol, VLDL, Total Cholesterol /HDL Ratio, LDL Cholesterol, LDL / HDL Ratio |
| Liver Function Test (LFT) (11 Tests) | Total Protein, Albumin,serum, Globulin, A/G Ratio, SGOT (AST), SGPT (ALT), Alkaline Phosphatase, Total Bilirubin, Conjugated Bilirubin, Unconjugated Bilirubin(Indirect), Gamma G.T. |
| Automated. Routine Urine Examination (35 Tests) | Colour, Transparency, Specific Gravity, pH, Urine Protein, Ketones, Glucose, Leucocyte Esterase, Nitrite, Blood, Urobilinogen, Bilirubin, Red Blood Cell, White Blood Cell, White Blood Cell Cluster, Squamous Epithelial Cell, Non-Squamous Epithelial Cell, Hyaline Casts, Granular Casts, Rbc Casts, Fatty Casts, Other Casts, Amorphous Urates Crystals, Amorphous Phosphate Crystals, Calcium Oxalate Dihydrate Crystals, Triple Phosphate Crystals, Uric Acid Crystals, Calcium Phosphate Crystals, Cystine Crystals, Leucine Crystals, Unclassified Crystal, Yeast Cell, Sperm, Bacteria, Mucus |
| Thyroid Profile (3 Tests) | T3, T4, TSH (Ultra Sensitive)21 |
| Vitamin B12 (1 Tests) | Vitamin B12 Level |
| Vitamin D Total (1 Tests) | Vitamin D Total (25 OH) Cholecalciferol |
| IRON Profile (4 Tests) | IRON, UIBC, Total Iron Binding Capacity, Transferrin Saturation |
| Sodium & Potassium (2 Tests) | Sodium, Potassium |
| hs CRP (High Sensitive CRP) (1 Tests) | hsCRP (High Sensitive CRP) |
Neo Wellness Health Package is a holistic approach to understanding and optimizing your health. By combining Thyroid Profile, Vitamin B12, Vitamin D25, and many more tests this comprehensive package provides a detailed snapshot of your body's vital functions. Armed with this knowledge, individuals can make informed decisions to enhance their well-being and embark on a journey towards a healthier, more fulfilling life. Prioritize your health today with the Neo Wellness Health Package, unlocking the potential for a vibrant and balanced lifestyle